Description
The 324C sensor, connected to the MCA800, is used for the optical measurement of oxygen in pure and process water. The measuring principle is based on the dynamic reduction of luminescence by molecular oxygen.
Sensor for optical measurement of dissolved Oxygen in wastewater, primary, industrial and recirculation water treatment plants.
Measurement accuracy: ± 0,2/0,3 mg/l
Optical luminescence measurement method
Measurement range from 0.00 mg / L to 20.00 mg / L
Max operating temperature 50°C
Max pressure 5 bar
Measurement transmission via RS485
MODBUS RTU digital communication
Combine with MCA800 control unit
The 324C sensor, connected to the MCA800, is used for the optical measurement of oxygen in pure and process water. The measuring principle is based on the dynamic reduction of luminescence by molecular oxygen.
Materials | Probe body in AISI 316 (PVC body optional) |
---|---|
Thread | 3/4” BSP |
Measurement intervals | From 0,00 mg/L a 20,00 mg/L |
Method of measurement | Luminescence optic |
Calibration method | Calibration in the air: 1-point calibration, 100% oxygen saturated water |
Accuracy | ± 0.2 mg / L when <5mg / L |
Resolution | 0,01 mg/L |
Repeatability | ± 0,1 mg/L |
Response time | T90<60s |
Maximum refresh time | < 1 second |
Operating temperature | 0÷50 °C |
Maximum operating pressure | 5 bar |
Electric absorption | 2W |
Mechanical protection | IP68 Sensor + cable |
Cable length | 10m integral with the sensor (others on request) |
Power supply | 12÷24Vdc |
Protocol | MODBUS RTU |
Movement of water | Unnecessary |
Temperature Compensation | With internal NTC sensor |
Diameter of the luminophore | 10mm |
Dimensions (LxHxP) | 33,4×196,3×33,4mm |
Monday – Friday
08:30 – 12:30
13:30 – 18:00
Monday – Friday
08:00 – 12:30
13:30 – 17:00